Practice starts March 31, 2025
| COACHING STAFF | ||||
| Boys / Men | ||||
| Division | Coach | Assistant Coach | Days | Time |
| Boys 12 & Under | Katie (KT) Scott | Kekoa Nakasone | Tue, Wed, Th | 3:30p – 5:00p |
| Lance Hamilton | ||||
| Boys 13-14 | Matt Zahn | Rome Stein | Tue, Th, Fri | 3:30p – 5:00p |
| Boys 15-16 | Mark Cluney | Tue, Th, Fri | 3:45p – 5:15p | |
| Sat or Sat – Per Coach | Time – Per Coach | |||
| Boys 17-18 | Kamalu Souza | Bobby Hastings | Tue, Th, Fri | 5:30p – 7:00p |
| Open Men / 40 | Nakoa Gumapac-McGuire | Gavin Hanoa | Mon, Wed
Land training |
5:30p |
| Tue, Th OC-6 | 5:30p | |||
| Alternating Fri
OC-6/OC1 |
5:30p | |||
| Master Men 50 / 55 / 60 | Andy Stenger | Bobby Hastings | Tue, Th, Fri | 5:30p |
| Master Men 65 / 70 | Wes Luke | Darryl Hara, Murray Hixon | Tue, Th, Fri | 5:30p |
| Novice A Men | Kapono Brown | Tue, Th, Fri | 5:30p | |
| Novice B Men | Bob Rocheleau | Mon, Wed, Fri | 5:15p (starting 4/7) | |
| Girls / Women | ||||
| Division | Coach | Assistant Coach | Days | Time |
| Girls 14 & Under | Claire Poh (9-10’s) | Uncle Stan | Mon, Wed, Fri | 3:30p – 5:00p |
| Shyana Pratt (11-12’s) | Mon, Wed, Fri | 3:30p – 5:00p | ||
| Jessica Paiva (13’s) | Mon, Wed, Fri | 3:30p – 5:00p | ||
| Tina Roque (14’s) | Mon, Wed | 3:30p – 5:00p | ||
| Girls 15-16 | John Wacker | Mon, Wed, Th | 3:30 – 5:00p | |
| Girls 17-18 | Nalu Kukea | Rome Stein | Mon, Wed, Th | 3:30 – 5:00p |
| Open Women / 40 / 70 | Bruce Blankenfeld | Mon, Wed, Fri | 5:15p (run)/5:30p (hands on waʻa) | |
| Distance Conditioning Open Women/40/50 | Toma Turner | Every other Saturday / Per Toma | 7:00a / Per Toma | |
| Master Women 50 / 55 | Mike Hunnemann | Kehau Lau | Mon, Wed, Fri | 5:15p |
| Master Women 60 / 65 | Tina Roque | Kehau McGuire | Mon, Wed | 5:00p |
| Tue, Th | 3:30p | |||
| Novice A Women | Kristi Matson | Tori Aipa | Mon, Th | 5:15p |
| Tiffany Arapari | Sun | 8:00a | ||
| Novice B Women | Ellen Komatsu | Celeste Aoyama | Tue, Th, Fri | 5:30p |
